|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 5,630.84 |
| CHANGE | -9.73 |
| % CHANGE | -0.17 |
| TIME | 05:57 |
| TOTAL MEMBERS | 102 |
| UP | 59 |
| DOWN | 42 |
| UNCHANGED | 1 |
|
| INDEX PROFILE
The FTSE 100 Index is a capitalization-weighted index of the 100 most highly capitalized companies traded on the London Stock Exchange. The equities use an investibility weighting in the index calculation. The index was developed with a base level of 1000 as of January 3, 1984. * Please see UKEDA100 Index andFTPTP100 Index for the official FTSE 100 Index Dividend Yield and P/E Ratio. * |
|
|
|
|
|
 |  |  |  |  | Time |
| 3I GROUP PLC | 278.30 | 3.20 | 1.16 | 1,336,881 | 05:55 |
| ADMIRAL GROUP | 1,243.00 | 3.00 | 0.24 | 69,066 | 05:57 |
| AGGREKO PLC | 1,109.00 | 26.00 | 2.40 | 464,809 | 05:57 |
| ALLIANCE TRUST | 334.60 | -0.40 | -0.12 | 204,867 | 05:57 |
| AMEC PLC | 777.50 | 4.50 | 0.58 | 466,636 | 05:57 |
| ANGLO AMER PLC | 2,690.00 | -20.00 | -0.74 | 2,193,814 | 05:57 |
| ANTOFAGASTA PLC | 1,032.00 | 13.00 | 1.28 | 1,510,532 | 05:57 |
| ARM HOLDINGS | 228.10 | -2.50 | -1.08 | 2,932,886 | 05:57 |
| ASSOC BRIT FOODS | 967.00 | 2.50 | 0.26 | 127,659 | 05:57 |
| ASTRAZENECA PLC | 2,942.50 | -7.50 | -0.25 | 783,167 | 05:57 |
| AUTONOMY CORP | 1,713.00 | 5.00 | 0.29 | 88,726 | 05:50 |
| AVIVA PLC | 396.70 | 2.20 | 0.56 | 1,997,437 | 05:57 |
| BAE SYSTEMS PLC | 377.10 | 0.70 | 0.19 | 2,439,242 | 05:57 |
| BARCLAYS PLC | 347.20 | -0.65 | -0.19 | 13,226,284 | 05:57 |
| BG GROUP PLC | 1,188.50 | -7.00 | -0.59 | 2,551,146 | 05:57 |
| BHP BILLITON PLC | 2,200.50 | -47.00 | -2.09 | 2,848,397 | 05:57 |
| BP PLC | 622.70 | -2.20 | -0.35 | 9,521,170 | 05:56 |
| BRIT AIRWAYS PLC | 230.10 | -1.30 | -0.56 | 3,180,411 | 05:57 |
| BRIT AMER TOBACC | 2,259.00 | 24.00 | 1.07 | 911,749 | 05:57 |
| BRIT LAND CO PLC | 460.80 | -2.20 | -0.48 | 532,736 | 05:57 |
| BRITISH SKY BROA | 563.50 | -1.00 | -0.18 | 2,055,970 | 05:55 |
| BT GROUP PLC | 121.90 | 2.70 | 2.27 | 12,962,943 | 05:56 |
| BUNZL PLC | 709.00 | 1.50 | 0.21 | 185,637 | 05:57 |
| BURBERRY GROUP | 690.50 | 1.50 | 0.22 | 226,457 | 05:56 |
| CABLE & WIRELESS | 142.20 | 1.40 | 0.99 | 2,211,791 | 05:57 |
| CAIRN ENERGY | 373.50 | 2.10 | 0.57 | 963,914 | 05:57 |
| CAPITA GROUP PLC | 732.50 | 10.50 | 1.45 | 382,908 | 05:57 |
| CARNIVAL PLC | 2,618.00 | 4.00 | 0.15 | 285,242 | 05:57 |
| CENTRICA PLC | 289.10 | 2.20 | 0.77 | 2,103,585 | 05:57 |
| COBHAM PLC | 250.20 | 1.00 | 0.40 | 625,404 | 05:53 |
| COMPASS GROUP | 506.00 | 1.00 | 0.20 | 463,354 | 05:55 |
| DIAGEO PLC | 1,095.00 | 2.00 | 0.18 | 1,098,547 | 05:55 |
| EURASIAN NATURAL | 1,124.00 | -16.00 | -1.40 | 343,881 | 05:56 |
| EXPERIAN PLC | 634.50 | -2.00 | -0.31 | 346,903 | 05:56 |
| FRESNILLO PLC | 843.50 | -23.50 | -2.71 | 203,417 | 05:57 |
| G4S PLC | 283.00 | 0.70 | 0.25 | 1,257,768 | 05:57 |
| GLAXOSMITHKLINE | 1,252.50 | -2.50 | -0.20 | 1,667,300 | 05:53 |
| HAMMERSON PLC | 390.40 | -0.60 | -0.15 | 622,055 | 05:57 |
| HOME RETAIL GROU | 272.80 | 5.00 | 1.87 | 5,985,915 | 05:56 |
| HSBC HLDGS PLC | 701.40 | -4.70 | -0.67 | 5,399,380 | 05:57 |
| ICAP PLC | 372.60 | 2.20 | 0.59 | 1,279,382 | 05:56 |
| IMPERIAL TOBACCO | 2,113.00 | 14.00 | 0.67 | 443,140 | 05:57 |
| INMARSAT PLC | 761.00 | 0.50 | 0.07 | 600,103 | 05:57 |
| INTERCONTINENTAL | 982.00 | 8.50 | 0.87 | 216,296 | 05:57 |
| INTERTEK GROUP | 1,375.00 | 22.00 | 1.63 | 72,275 | 05:51 |
| INTL POWER PLC | 331.50 | -1.10 | -0.33 | 1,450,104 | 05:57 |
| INVENSYS PLC | 340.60 | -1.20 | -0.35 | 496,717 | 05:57 |
| JOHNSON MATTHEY | 1,722.00 | 2.00 | 0.12 | 88,636 | 05:57 |
| KAZAKHMYS PLC | 1,509.00 | -36.00 | -2.33 | 780,922 | 05:57 |
| KINGFISHER PLC | 220.20 | 3.50 | 1.62 | 10,263,955 | 05:57 |
| LAND SECURITIES | 669.50 | 2.00 | 0.30 | 630,085 | 05:57 |
| LEGAL & GEN GRP | 79.65 | 0.05 | 0.06 | 5,118,762 | 05:56 |
| LIBERTY INTL PLC | 480.00 | -3.40 | -0.70 | 604,625 | 05:57 |
| LLOYDS BANKING | 56.32 | 1.06 | 1.92 | 63,502,819 | 05:57 |
| LONDON STOCK EX | 735.00 | 9.50 | 1.31 | 488,513 | 05:55 |
| LONMIN PLC | 1,957.00 | -39.00 | -1.95 | 298,476 | 05:57 |
| MAN GROUP PLC | 247.80 | -0.20 | -0.08 | 3,620,213 | 05:57 |
| MARKS & SPENCER | 354.60 | 5.50 | 1.58 | 1,547,478 | 05:56 |
| NATIONAL GRID PL | 656.00 | -1.50 | -0.23 | 1,328,588 | 05:56 |
| NEXT PLC | 2,034.00 | 56.00 | 2.83 | 456,872 | 05:57 |
| OLD MUTUAL PLC | 120.40 | -3.20 | -2.59 | 7,676,515 | 05:57 |
| PEARSON PLC | 1,001.00 | 2.50 | 0.25 | 466,921 | 05:57 |
| PETROFAC LTD | 1,193.00 | 31.00 | 2.67 | 520,818 | 05:53 |
| PRUDENTIAL PLC | 539.50 | 5.00 | 0.94 | 6,248,440 | 05:57 |
| RANDGOLD RES LTD | 5,010.00 | -95.00 | -1.86 | 153,110 | 05:55 |
| RECKITT BENCKISE | 3,536.00 | 23.00 | 0.65 | 310,485 | 05:57 |
| REED ELSEVIER PL | 509.50 | -0.50 | -0.10 | 675,199 | 05:57 |
| RESOLUTION | 73.95 | 0.45 | 0.61 | 4,734,127 | 05:57 |
| REXAM PLC | 290.60 | 1.90 | 0.66 | 740,962 | 05:57 |
| RIO TINTO PLC | 3,685.00 | -75.00 | -1.99 | 1,665,604 | 05:57 |
| ROLLS-ROYCE GROU | 572.50 | 3.50 | 0.62 | 545,270 | 05:57 |
| ROYAL BK SCOTLAN | 40.48 | 0.08 | 0.20 | 26,602,689 | 05:57 |
| ROYAL DUTCH SH-A | 1,925.50 | -1.50 | -0.08 | 1,024,634 | 05:57 |
| ROYAL DUTCH SH-B | 1,842.00 | -3.00 | -0.16 | 1,548,877 | 05:57 |
| RSA INSURANCE G | 124.90 | 0.70 | 0.56 | 1,338,825 | 05:55 |
| SABMILLER PLC | 1,909.00 | 12.00 | 0.63 | 660,239 | 05:57 |
| SAGE GROUP | 249.90 | 0.70 | 0.28 | 779,460 | 05:52 |
| SAINSBURY PLC | 336.70 | 0.50 | 0.15 | 1,049,332 | 05:57 |
| SCHRODERS PLC | 1,347.00 | -8.00 | -0.59 | 127,158 | 05:56 |
| SCHRODERS PLC-NV | 1,120.00 | -7.00 | -0.62 | 46,073 | 05:57 |
| SCOTTISH & SOUTH | 1,138.00 | -2.00 | -0.18 | 751,672 | 05:56 |
| SEGRO PLC | 332.40 | -2.70 | -0.81 | 452,609 | 05:57 |
| SERCO GROUP | 583.00 | 3.00 | 0.52 | 245,717 | 05:57 |
| SEVERN TRENT | 1,202.00 | 5.00 | 0.42 | 91,074 | 05:55 |
| SHIRE PLC | 1,461.00 | -6.00 | -0.41 | 387,886 | 05:57 |
| SMITH & NEPHEW | 681.00 | -14.50 | -2.08 | 2,099,309 | 05:55 |
| SMITHS GRP PLC | 1,068.00 | 0.00 | 0.00 | 224,779 | 05:55 |
| STANDARD CHARTER | 1,714.50 | -19.50 | -1.12 | 1,256,497 | 05:57 |
| STANDARD LIFE | 211.80 | 3.50 | 1.68 | 1,698,446 | 05:57 |
| TESCO PLC | 439.15 | 0.95 | 0.22 | 2,993,765 | 05:57 |
| THOMAS COOK GROU | 248.10 | 7.70 | 3.20 | 1,985,507 | 05:57 |
| TUI TRAVEL PLC | 281.00 | 3.80 | 1.37 | 530,609 | 05:57 |
| TULLOW OIL | 1,266.00 | -11.00 | -0.86 | 777,432 | 05:57 |
| UNILEVER PLC | 1,979.00 | -5.00 | -0.25 | 528,374 | 05:57 |
| UNITED UTILITIES | 560.00 | 2.00 | 0.36 | 342,018 | 05:57 |
| VEDANTA RESOURCE | 2,688.00 | -37.00 | -1.36 | 446,781 | 05:57 |
| VODAFONE GROUP | 150.00 | 0.95 | 0.64 | 34,848,745 | 05:57 |
| WHITBREAD PLC | 1,500.00 | 6.00 | 0.40 | 276,235 | 05:52 |
| WM MORRISON SUP | 298.40 | -5.80 | -1.91 | 8,625,209 | 05:57 |
| WOLSELEY PLC | 1,625.00 | 4.00 | 0.25 | 170,888 | 05:57 |
| WPP PLC | 651.00 | 0.50 | 0.08 | 660,925 | 05:53 |
| XSTRATA PLC | 1,186.50 | -24.00 | -1.98 | 4,357,467 | 05:57 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|